Property Attributes
- MLS#362000
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodParkland West
- Zip59102
- Style
- Year Built1994
- Taxes$ 3071
- Price$ 429,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2564
- Lot Size0.1607 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
This isn’t just move in ready. It’s ready for its next chapter. This 5 bedroom, 3 bath ranch in Parkland West delivers the space, updates, and location. Step inside to vaulted ceilings and an open main level anchored by an updated kitchen with white cabinetry and tile backsplash. The living room flows right out to the deck and fenced backyard, making indoor outdoor living easy. Three bedrooms on the main level, including a spacious primary suite with a private bath and walk-in closet. Downstairs? Even more room to live. The finished basement features two additional bedrooms, full bath and a large family room, giving you flexibility for a home office, workout space, media room, or guests. Then there’s December. Jasper Park transforms into Christmas Tree Lane, one of those neighborhood traditions people drive by to see. Here, you don’t just visit the lights. You’re part of them. Landscaped, fenced, move in ready, and conveniently located near shopping, parks, dining, and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Heights Elementary School | Will James Middle School | West High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Construction Materials | Masonite |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Parkland West |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-24T18:44:31.620-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 3071 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://listings.ascendantcreativeco.com/sites/exoqaogw/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | PARKLAND WEST SUBD 4TH FILING, S11, T01 S, R25 E, BLOCK 24, Lot 7 |
| Directions | Monad to Crater Lake to Jasper Park |
| High School | West |
| Lot Size Square Feet | 7000 |
| Elementary School | Central Heights |
| Middle/Junior High School | Will James |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Electric Range,Microwave,Oven,Range,Refrigerator,Smooth Cooktop |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Total Rooms | 9 |
| Patio/Porch Features | Deck,Front Porch,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1298 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | Pantry,Wired for Sound |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Basement | Full |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1607 |
| Lot Features | Interior Lot,Landscaped,Level,Trees,Sprinklers In Ground |
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.