Property Attributes
- MLS#362058
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityLaurel
- AreaLaurel/Park City
- NeighborhoodSunhaven
- Zip59044
- Style
- Year Built1981
- Taxes$ 423
- Price$ 29,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Data Source:
Billings MLS (BMTMLS)
Property Description
At $29,000, 711 Elm offers an affordable opportunity in Laurel! This older manufactured home is in great shape and offers 3 bedrooms and 2 bathrooms, including a primary bedroom with its own ensuite bath. With room to settle in at a price that’s hard to overlook, this one is worth a look. Lot rent is $695 per month. Schedule your showing and see the value for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Elementary School | Laurel Middle School | Laurel High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $29,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Masonite |
| Year Built | 1981 |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Sunhaven |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-09-24T19:28:03.333-00:00 |
| City | Laurel |
| Disclosures | Disclosure on File |
| Zoning Description | RMH - Residential Manufactured Home |
| MLS Area | (09) Laurel/Park City |
| Tax Annual Amount | 423 |
| Property Condition | Resale |
| MLS Area Minor | 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/362058 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Laurel |
| Legal Description | S10, T02 S, R24 E, SERIAL KF2442A, TITLE # AA5079431, MAKE ARISTOCRAT, MODEL UNKNOWN, YEAR 1981, SIZE 14X66, 711 ELM ST 044 @ B01681A |
| AttributionContact | (406) 210-0136 |
| High School | Laurel |
| Elementary School | Laurel |
| Middle/Junior High School | Laurel |
| Architectural Style | Manufactured Home |
| Appliances | Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 695 |
| Association Fee Includes | Association Management |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 924 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Community/Coop |
| Lot Features | Interior Lot,Landscaped,Level |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.