Property Attributes
- MLS#362074
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodBurg
- Zip59102
- Style
- Year Built1952
- Taxes$ 1702
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.1284 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
OPPORTUNITY KNOCKS! Bring your vision and tools to this 4-bedroom, 2-bath fixer in a great neighborhood. Featuring charming cove ceilings, old-world character, and a corner-lot setting, this home offers plenty of potential. Some renovation has already been started, giving you a head start on transforming the space into a cozy home or income-producing rental. Affordable, full of character, and ready for your finishing touches!
| Elementary School | Middle School | High School |
|---|---|---|
| Burlington Elementary School | Lewis and Clark Middle School | West High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Construction Materials | Asbestos |
| Year Built | 1952 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Burg |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-24T20:28:10.393-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | R6000 – Residential-6000 |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 1702 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/362074 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | BURG SUBD 2ND FILING, S06, T01 S, R26 E, BLOCK 1, Lot 10 |
| AttributionContact | 888-881-4118 |
| High School | West |
| Lot Size Square Feet | 5593 |
| Elementary School | Burlington |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Other |
| Appliances | Electric Range,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1090 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Basement | Full |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1284 |
| Lot Features | Alley,Corner Lot,Landscaped,Pond on Lot,Sprinklers In Ground |
| Exterior Amenities | Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.